Phone :+86-13812813895
Metallum & plasticum shopping trulla, metallica & plastica cophinos et pvc loquen- tes, quae bona sunt ad supermarkets relata, significat nos maxime postulationes clientium occurrere posse.
Model | EXW Price | pondus (kg) | Long | Latitudo | Summus | XL Maximum Cabinets Loading Capacity | XX parva Cabinets Loading Capacity | Conventional Casters |
L | W | H | ||||||
US-60L | $24.73 | 14 | 750 | 455 | 900 | 820 | 365 | IV inch pvc Ordinarius rota rubra |
US-80L | $28.14 | 15 | 840 | 525 | 955 | 590 | 210 | IV inch Pvc una virga rubra rota |
US-100L | $32.40 | 16.2 | 860 | 530 | 985 | 590 | 210 | 4 inch unum arundo pu rota |
US-125L | $39.22 | 19 | 885 | 555 | 1020 | 590 | 200 | 4 inch unum arundo pu rota |
US-150L | $44.34 | 21 | 980 | 590 | 1040 | 555 | 170 | V inch duplici arundo pu rota |
US-180L | $46.05 | 21.8 | 1015 | 585 | 1040 | 510 | 170 | V inch duplici arundo pu rota |
US-210L | $47.75 | 1020 | 585 | 1040 | 510 | 160 | V inch duplici arundo pu rota | |
US-240 | $49.46 | 1050 | 590 | 1040 | 500 | 150 | 5 inch double hastile pu wheel33333333 |
Prope Ningbo et Shanghai Portus sumus, commodissimum et efficax bona navis ad aliam regionem.