Phone :+86-13812813895
Metallum & plasticum shopping trulla, metallica & plastica cophinos et pvc loquen- tes, quae bona sunt ad supermarkets relata, significat nos maxime postulationes clientium occurrere posse.
Model | EXW Price | pondus (kg) | Long | Latitudo | Summus | XL Maximum Cabinets Loading Capacity | XX parva Cabinets Loading Capacity | Conventional Casters |
L | W | H | ||||||
DE-60L | $24.73 | 13.2 | 750 | 455 | 900 | 820 | 365 | IV inch pvc Ordinarius rota rubra |
DE-80L | $28.14 | 15 | 840 | 525 | 955 | 590 | 210 | IV inch Pvc una virga rubra rota |
DE-100L | $31.55 | 15.8 | 860 | 530 | 985 | 590 | 210 | 4 inch unum arundo pu rota |
DE-125L | $35.81 | 17.5 | 885 | 555 | 1020 | 590 | 210 | 4 inch unum arundo pu rota |
DE-150L | $42.64 | 20.75 | 980 | 590 | 1040 | 560 | 200 | V inch duplici arundo pu rota |
DE-180L | $44.34 | 21.2 | 1015 | 585 | 1040 | 530 | 170 | V inch duplici arundo pu rota |
DE-210L | $46.05 | 1020 | 585 | 1040 | 530 | 170 | V inch duplici arundo pu rota | |
DE-240 | $47.75 | 22 | 1050 | 590 | 1040 | 520 | 160 | V inch duplici arundo pu rota |
DE-270 | $49.46 | 1090 | 670 | 1050 | 480 | 150 | 5 inch double hastile pu wheel33333333 |
Prope Ningbo et Shanghai Portus sumus, commodissimum et efficax bona navis ad aliam regionem.