Phone :+86-13812813895
Metallum & plasticum shopping trulla, metallica & plastica cophinos et pvc loquen- tes, quae bona sunt ad supermarkets relata, significat nos maxime postulationes clientium occurrere posse.
Model | EXW Price | pondus (kg) | Long | Latitudo | Summus | XL Maximum Cabinets Loading Capacity | XX parva Cabinets Loading Capacity | Conventional Casters |
L | W | H | ||||||
AS-60L | $22.17 | 11.5 | 750 | 455 | 940 | 830 | 375 | IV inch pvc Ordinarius rota rubra |
AS-80L | $29.84 | 15 | 840 | 525 | 955 | 600 | 220 | IV inch Pvc una virga rubra rota |
AS-100L | $31.55 | 15.5 | 860 | 530 | 985 | 600 | 220 | IV inch Pvc una virga rubra rota |
AS-125L | $34.96 | 17 | 885 | 555 | 1040 | 600 | 220 | 4 inch unum arundo pu rota |
AS-150L | $43.49 | 21.2 | 1000 | 575 | 1040 | 565 | 205 | V inch duplici arundo pu rota |
AS-180L | $46.05 | 22.6 | 1015 | 585 | 1040 | 515 | 180 | V inch duplici arundo pu rota |
AS-210L | $47.75 | 1020 | 585 | 1040 | 515 | 180 | V inch duplici arundo pu rota | |
AS-240 | $49.46 | 24 | 1050 | 590 | 1040 | 515 | 180 | 5 inch double hastile pu wheel33333333 |
Prope Ningbo et Shanghai Portus sumus, commodissimum et efficax bona navis ad aliam regionem.